| Services Available | 
|---|
The WindSonic4-LC is a two-dimensional ultrasonic anemometer for measuring wind speed and direction. This version of the WindSonic4 has a connector instead of pigtails that attaches to the the MetData1 Weather Station.
WindSonics are manufactured by Gill Instruments Ltd.
The "-LC" version of this product terminates in a connector (instead of pigtails) for use with a CS110 Electric Field Meter or MetData1 Weather Station. The length of the cable is specified at the time of order.
				The WindSonic4-LC uses two pairs of orthogonally oriented transducers to sense the horizontal wind. The transducers bounce the ultrasonic signal from a hood, thus minimizing the effects of transducer shadowing and flow distortion.
Unlike mechanical anemometers, the WindSonic4-LC has no moving parts to be periodically replaced—minimizing routine maintenance costs.
The WindSonic4-LC outputs an SDI-12 signal that is read by the MetData1's on-board CR10XM module.
| Operating Humidity | < 5% to 100% RH | 
| Operating Temperature | -35° to +70°C | 
| Storage Temperature | -40° to +80°C (typical) | 
| Input Voltage | 9 to 30 Vdc | 
| Typical Current Drain | < 10 mA (@ 12 V) | 
| Measurement Frequency | 40 Hz block averaged to a 1 Hz output frequency | 
| Outputs Parameters | Polar (direction and speed) or orthogonal (Ux and Uy wind) | 
| Output Signal | SDI-12 version 1.3 | 
| Diameter | 14.2 cm (5.6 in.) | 
| Weight | 0.5 kg (1.1 lb) | 
									Maximum Cable Length | 
							|
| -NOTE- | For longer cable lengths, contact an applications engineer at Campbell Scientific. | 
| 1 Sensor Connected to 1 Port | 91.44 m (300 ft) | 
| 2 to 10 Sensors Connected to 1 Port | 60.91 m (200 ft) | 
									Wind Direction | 
							|
| Range | 0º to 359° (no dead band) | 
| Accuracy | ±3° | 
| Resolution | 1° | 
									Wind Speed | 
							|
| Range | 0 to 60 m/s | 
| Accuracy | ±2% (@ 12 m/s) | 
| Resolution | 0.01 m/s | 
We've updated our privacy policy. Learn More